This list is still under construction.
If you know any earlier QSOs or other additive information, please E-mail to ![]()
Special thanks to 7J6CCU, A61AH, A92GR, C31BO, CO8LY, DJ0ACY(JA1RDW), DL6DQW(C98RF), EA7KW(EH7KW), EI3IO, ES1CW, ES2RJ, F5NHJ(J28NH), FJ5DX, G4KUX(YA4F), GU7DHI, HA3MQ, HK3YH, IK0FTA, IS0QDV, IZ6BRN(AP2WAP), JA1BWA, JA1DXA(K5K), JA1RJU, JA1UIU, JF1IST(A52A), JH1XYR, JI1NJC(ZK1NJC), JI1UHZ, JK1OBX, JN1JFC, JO1PSX, JA2DDN, JE2IIH, JG2BRI(3D2SM, AH3C/KH5J, EK0JA), JG2TSL, JI2EVL, JJ2GAZ, JR2HCB, JR2HOG, JF3MYA, JG3IFX, JH3LBD, JL3IQE, JQ3DUE, JR3HED, JH4IFF, JH4JPO, JH4RHF(BV9P), JN4MMO, JA5AIE, JR5EPQ, JH6PFY, JR6EXN, JR6GV, JR6HI, JR6VSP, JR6WPT, JS6CDB, JA7WSZ, JH7VEP, JA8BOV, JE8CIC, JH8LCV, JH8SIT, JL8GFB, JA9SJI, KH7RS(KH6JEB), KK5DO, LZ2DF, N6AW, N7XR(KD7P), OH1ZAA, OH2TI, OK1DO(OK1DDO), OK1MU(TA2ZAF), OK2ZW, PY2XB, PY5CC(PW0T), SM0JHF(D44CF), SM7FJE, SP6GWB, SU1SK, SV9CVY, TG9AJR, UA0SC, UK9AA, W0GJ(A52A), W2FB, W6JKV, W7KKE(K7HIX), W7XU(9G5AN), YO7VJ, YO7VS, Z32ZM, UKSMG and JARL.
| # | Prefix | Entity | DX Call | Date | UTC | First JA | Comments |
| 1 | 1S | Spratly Islands | 1S0XV | 1990/04/25 | 16:01 | JR6HI | |
| 2 | 3B6 | Agalega & St. Brandon Islands | 3B6RF | 2001/05/09 | 15:50 | JR6VSP | Only May 9 & 10 2001 |
| 3 | 3B9 | Rodriguez Island | 3B9R | 1999/04/03 | 08:05 | JS6CDB | |
| 4 | 3D2 | Fiji | 3D2CM | 1978/03/14 | 08:42 | JH6DFJ | |
| 5 | 3D2 | Rotuma | 3D2YY | 1989/05/15 | 09:00 | JA1ELY | |
| 6 | 3D2 | Conway Reef | 3D2SM | 1990/05/18 | 08:03 | JR2HCB | |
| 7 | 3DA | Swaziland | 3DA0BK | 1991/04/28 | 06:29 | JR6WXY | Only this day |
| 8 | 4L | Georgia | 4L6PA | 1996/06/18 | 09:44 | JA6QGG | (#1) Only Jun.18 & 20 1996 |
| 9 | 4S | Sri Lanka | 4S7EA | 1979/11/20 | 09:00 | JA6IMJ | |
| 10 | 4W | Timor-Leste | 4W6UN | 2000/03/17 | 12:46 | JA7WSZ | |
| 11 | 4X | Israel | 4X1IF | 1991/10/26 | 06:58 | JA6SBW | |
| 12 | 5B4 | Cyprus | 5B4AZ | 1981/10/31 | 05:40 | JA1VOK | |
| 13 | 5H | Tanzania | 5H1HK | 1988/09/28 | 17:06 | JR6HI | |
| 14 | 5N | Nigeria | KH6HSS/5N0 | 1989/03/24 | 23:55 | JA4MBM | (#2) Only this day |
| 15 | 5R | Madagascar | 5R8DP | 1993/03/27 | 11:48 | JR6WPT | |
| 16 | 5W | Samoa | 5W1CF | 1979/09/13 | 09:32 | JE2KCR | |
| 17 | 5X | Uganda | 5X1GS | 2000/04/18 | 18:56 | JS6CDB | Only this day |
| 18 | 5Z | Kenya | 5Z4CS | 1982/03/28 | 15:29 | JA6IDJ | Only in 1982 |
| 19 | 6W | Senegal | 6W1QC | 1991/03/08 | 23:50 | JS6CDB | (#2) Only in 1991 |
| 20 | 7J1 | Okino Torishima (Deleted) | 7J1RL | 1976/05/30 | 09:54 | JH7KIO | Only in 1976 & 1979 |
| 21 | 7O | Yemen | 7O1YGF | 2000/04/20 | 11:35 | JS6CDB | Only 7O1YGF Now good for DXCC!!! |
| 22 | 7P | Lesotho | 7P8EN | 1991/04/01 | 07:43 | JA6RJK | Only this day |
| 23 | 7Q | Malawi | 7Q7JA | 1990/09/20 | 16:59 | JR6HI | |
| 24 | 8P | Barbados | 8P6JW | 1990/03/10 | 13:10 | JA1VOK | (#2) Only this day |
| ? | (1980-82?) | ? | (QSO?) | ||||
| 8P6JW | 1990/03/10 | 13:00 | JG2TSL/JD1 | (#2)(#4) | |||
| 25 | 8Q | Maldives | 8Q7BK | 1981/04/27 | 07:13 | JR6MGG | |
| 26 | 9A | Croatia | YU2SB | 1991/10/18 | 08:28 | JH0RNN | |
| 27 | 9G | Ghana | 9G5AN | 2001/10/28 | 00:18 | JS6CDB | (#2) |
| 28 | 9H | Malta | 9H1BT | 1988/10/08 | 21:45 | JA2DDN | (#2) |
| 29 | 9J | Zambia | 9J2HN | 1991/09/24 | 16:22 | JE1BMJ/6 | |
| 30 | 9K | Kuwait | 9K2ZR | 1992/04/03 | 08:22 | JR6AP | Only in Apr.1992 |
| 31 | 9L | Sierra Leone | 9L1US | 1990/10/17 | 00:27 | JH6WHN/6 | (#2) |
| 32 | 9M2 | West Malaysia | JA1UT/9M2 | 1989/06/02 | 08:39 | JH1USR | (#1) |
| 33 | 9M6 | East Malaysia | 9M6BE | 1980/11/29 | 02:34 | JH8RVR | |
| 34 | 9N | Nepal | 9N1BMK | 1979/05/01 | 13:18 | JR6BU | |
| 35 | 9Q | Democratic Republic of the Congo | 9Q5EE | 1990/03/14 | 18:23 | JR6WPT | Only in Cycle22 |
| 36 | 9U | Burundi | 9U5D | 1999/10/17 | 08:11 | 7J6CCU | |
| 37 | 9V | Singapore | 9V1ES | 1988/06/03 | 07:17 | JA1RJU | (#1) |
| 38 | 9Y | Trinidad & Tobago | 9Y4LL | 1982/03/28 | 13:35 | JA1RJU | (#2) Only this day & Nov.2 2001 |
| 39 | A2 | Botswana | A22BW | 1991/03/16 | 17:12 | JI1CQA/6 | Only in Cycle22 |
| 40 | A3 | Tonga | A35DX | 1979/09/21 | 07:45 | JG1TRW | |
| 41 | A4 | Oman | A45ZN | 1998/04/10 | 09:46 | JS6CDB | |
| 42 | A5 | Bhutan | A52A | 2000/05/04 | 06:35 | JJ3WXG | |
| 43 | A6 | United Arab Emirates | A61AH | 1999/03/12 | 10:48 | JR6VSP | |
| 44 | A7 | Qatar | A71MA | 2002/03/15 | 13:51 | JI1CQA/6 | |
| 45 | A9 | Bahrain | A92IO | 2010/05/31 | 04:24 | JR2HCB | (#1) |
| 46 | AP | Pakistan | AP2WAP | 1999/05/02 | 08:16 | JA1VOK/6 | Only this day, Oct.12 & 29 1999, Jul.26 2008 |
| 47 | BS7H | Scarborough Reef | BS7H | 1997/05/03 | 02:25 | JR6HI | Only this day |
| 48 | BV | Taiwan | BV0AE | 1987/06/05 | 09:53 | JA4MBM | |
| 49 | BQ9P | Pratas Island | BV9P | 1995/05/28 | 03:50 | JA6IMJ | |
| 50 | BY | China | BT5RA | 1984/08/13 | 08:43 | JF2MBF | |
| 51 | C2 | Nauru | C21AA | 1972/08/25 | 09:29 | JA1LZK | |
| 52 | C5 | Gambia | C5AEH | 1981/11/14 | 08:33 | JA5JFB | Only this day |
| 53 | C6 | Bahamas | C6ADV | 1982/03/28? | 13:? | JA1TGS? | (#2) Only this day? QSO? |
| 54 | C9 | Mozambique | C98RF | 2001/09/20 | 14:57 | JR6VSP | Only this day |
| 55 | CE | Chile | CE3QG | 1957/03/04 | 02:? | JA1GP | |
| CE1AH | 1947/10/18 | 01:30 | J9AAO | (#5)(#6) | |||
| 56 | CE0X | San Felix Islands | XQ0X | 1992/02/22 | 02:54 | JG2BRI | |
| 57 | CE0Y | Easter Island | JG3KUT/CE0 | 1990/03/09 | 00:13 | JH8HWL | |
| 58 | CE0Z | Juan Fernandez Islands | CE0ZIS | 2002/02/28 | 01:55 | JH7WCF | Only this QSO? |
| 59 | CN | Morocco | CN8ST | 1991/03/08 | 23:50 | JS6CDB | (#2) Only in Cycle22 |
| 60 | CO | Cuba | CO2KK | 1991/10/13 | 14:30 | (QSO?) | (#2) Only this day? |
| CO8LY | 2002/04/08 | 15:30 | JR4PMX/6 | (#2) Only this day | |||
| 61 | CP | Bolivia | CP8AZ | 1980/11/01 | 02:19 | JH3LBD | |
| 62 | CT | Portugal | CT4KQ | 1988/10/08 | 21:50? | JA1RJU? | (#2) |
| 63 | CT3 | Madeira Islands | CT3AE | 1958/10/08 | 23:51 | JA3CE | (#2)(#7) |
| 64 | CU | Azores Islands | CU1EZ | 1990/10/17 | 23:10 | JH4MGU | (#2) Only in Cycle22 |
| 65 | CX | Uruguay | CX2RE | 1957/03/03 | 22:55 | JA1GP | |
| 66 | D4 | Cape Verde | D44CF | 2001/11/09 | 23:50 | JA6JKD | (#2) Only this day |
| 67 | D6 | Comoros | D68YD | 1991/03/09 | 07:26 | JR6WPT | |
| 68 | DL | Federal Republic of Germany | DJ9KG | 1990/11/05 | 09:44 | JR6WPT | |
| 69 | DU | Philippines | DU1GF | 1957/09/28 | 12:25 | JA1VD | |
| 70 | E3 | Eritrea | E30GA | 1998/11/11 | 10:40 | 7J6CCU | |
| 71 | E4 | Palestine | E4X | 2010/05/29 | 06:22 | JN1JFC | (#1) |
| 72 | E7 | Bosnia-Herzegovina | T97V | 2000/12/23 | 09:10 | JA3EGE | (#20) |
| 73 | EA | Spain | EH7KW | 2000/03/03 | 00:55 | JH7VEP/6 | (#2) |
| 74 | EA6 | Balearic Islands | EH6NB | 2001/10/27 | 08:41 | JR6EZE | |
| 75 | EA8 | Canary Islands | EH8BYR | 2000/02/28 | 00:35 | 7J6CCU | (#2) |
| 76 | EA9 | Ceuta & Melilla | EH9IB | 2000/03/12 | 23:46 | JF2AIA/4 | (#2) |
| 77 | EI | Ireland | EI3IO | 2002/10/25 | 11:03 | JA6JKD | |
| 78 | EL | Liberia | EL2FY | 1981/10/03 | 23:38 | JH1GUL | (#2) Only in Cycle21 |
| 79 | ER | Moldova | ER1OO | 2001/10/29 | 06:38 | JH4IFF | |
| 80 | ES | Estonia | ES2RJ | 2000/10/22 | 07:46 | JR2AUE | |
| 81 | ET | Ethiopia | ET3VSC | 2001/03/18 | 08:25 | JS6CDB | |
| 82 | EX | Kyrgyz Republic | EX8MLE | 2001/07/17 | 04:09 | JH6VXP | (#1) |
| 83 | EY | Tajikistan | EY8MM | 1999/10/09 | 07:46 | JS6CDB | |
| 84 | F | France | F5QT | 1989/02/25 | 09:10 | JA1VOK | |
| 85 | FG | Guadeloupe | FG5FR | 2002/03/16 | 14:08 | JH4IUO | (#2) |
| 86 | FH | Mayotte | FH/TU5AX | 2000/03/19 | 14:35 | JR6VSP | |
| 87 | FK | New Caledonia | FK8AB | 1978/03/26 | 04:26 | JI1HHX | |
| 88 | FK/C | Chesterfield Islands | TX0DX | 2000/03/23 | 00:00 | JF2MBF | |
| 89 | FM | Martinique | FM7WD | 1981/03/22 | 14:12 | JR6BZK | (#2) Only this day & Oct.7 2001 |
| 90 | FO | French Polynesia | FO8DR | 1978/09/16 | 06:27 | JI1HHX | |
| 91 | FO | Austral Islands | FO0KOJ | 1999/10/15 | 00:58 | JR2HCB | |
| 92 | FO | Marquesas Islands | FO0TOH | 2000/04/08 | 02:25 | JA7WSZ | |
| 93 | FO | Clipperton Island | FO0CI | 1992/03/12 | 03:29 | JA4MBM | Only Mar.12 & 14 1992 |
| 94 | FP | St. Pierre & Miquelon | FP/N6RA | 2005/06/12 | 13:36 | JG2BRI | (#3) Only this QSO |
| 95 | FR | Reunion | FR5EL | 1990/02/25 | 09:40 | JR6CSY | |
| 96 | FR/G | Glorioso Island | FR/DJ3OS/G | 1992/05/14 | 10:12 | JR6WPT | Only this day Not accepted for DXCC |
| 97 | FS | French Saint Martin | FJ5DX | 2002/03/17 | 12:43 | JG3TXD | (#2) |
| 98 | FT-X | Kerguelen Island | FT5XO | 2005/03/24 | 13:58 | JG2BRI | (#3) Only this QSO |
| 99 | FT-Z | Amsterdam & St. Paul Islands | FT5ZB | 1988/10/23 | 07:55 | JH4IUO | Only in Oct. & Nov.1988 |
| 100 | FW | Wallis & Futuna Islands | FW0BK | 1981/09/11 | 08:48 | JR1MFD | |
| 101 | G | England | G4UPS | 1989/02/25 | 09:09 | JH4IUO | |
| 102 | GD | Isle of Man | GD3AHV | 1991/10/18 | 10:34 | JR6WPT | (#22) |
| 103 | GI | Northern Ireland | GI8YDZ | 1990/09/27 | 08:36 | JA2BZY | (#23) |
| 104 | GJ | Jersey | GJ4ICD | 1989/02/26 | 09:14 | JH4IUO | (#23) |
| 105 | GM | Scotland | GM3WOJ | 1991/10/17 | 09:05 | JR2HOG | |
| 106 | GU | Guernsey | GU7DHI | 2001/10/27 | 09:15 | JF6TAC | Only this day & Jan.21 2002 |
| 107 | GW | Wales | GW3MFY | 1991/03/06 | 09:55 | JH4IUO | |
| 108 | H40 | Temotu Province | H40OO | 1999/04/19 | 08:36 | JA7WSZ | |
| 109 | H44 | Solomon Islands | H44DX | 1979/03/18 | 10:18 | JA5FDR | |
| 110 | HA | Hungary | HA3MQ | 2006/06/08 | 05:48 | JA6LLA | (#1) |
| 111 | HB9 | Switzerland | HB9RUZ | 2000/11/30 | 08:18 | 7J6CCU | |
| 112 | HC | Ecuador | HC2FC | 1958/03/17 | ? | JA1ATF? | |
| 113 | HC8 | Galapagos Islands | HC8VHF | 1981/11/15 | 23:18 | JH8MQZ | |
| 114 | HI | Dominican Republic | HI8DAF | 1981/03/10 | 00:43 | JH4JPO | (#2) But he can't confirm this QSL card. |
| HI8W | 1989/10/15 | 12:26 | JA1RDW | (#2) | |||
| 115 | HK | Columbia | HK3YH | 2000/03/04 | 13:19 | JH4IUO | (#2) |
| 116 | HL | Republic of Korea | W6KUY/HL | 1959/04/07 | 13:21 | JA1ATF | |
| 117 | HP | Panama | HP2XPW | 1979/11/05 | 23:09 | JA3JXJ | |
| 118 | HR | Honduras | JA6WFM/HR3 | 2001/10/07 | 14:28 | JA6SBW | (#2) |
| 119 | HS | Thailand | HS1SD | 1979/02/08 | 13:25 | JR6HJD | Only in Cycle21 & 22 |
| 120 | HV | Vatican City | HV0A | 2006/06/15 | 06:22 | JN4MMO | (#1) Only this day |
| 121 | HZ | Saudi Arabia | HZ1AB | 1990/10/16 | 10:48 | JR6WPT | |
| 122 | I | Italy | IK2GSO | 1990/11/11 | 09:38 | JH1ECU | |
| 123 | IS0 | Sardinia | IS0QDV | 2000/03/23 | 22:30 | JQ1DPP | (#2) |
| 124 | J2 | Djibouti | J28NH | 2000/10/06 | 08:04 | JR6BZK/6 | |
| 125 | J3 | Grenada | J3/W6JKV | 2002/11/10 | 00:12 | JA6JKD | Only this day |
| 126 | J8 | St. Vincent | J8AA | 1990/03/17 | 00:47 | JA6IDJ | Only this day & Oct.28 2000 |
| 127 | JA | Japan | ? | ? | ? | ? | (#8) |
| 128 | JD1 | Minami Torishima | JD1AAH | 1970/06/30 | 07:45 | JA7HLP | |
| 129 | JD1 | Ogasawara Islands | W5LIV/Iwo | 1947/06/28 | 03:50 | W2CDJ/J2 | (#9) |
| JD1YAC? | 1970/05/04? | ? | ? | (#10)(#11) | |||
| 130 | JT | Mongolia | JU1JA | 1991/06/01 | 00:45 | JJ3WXG | (#1) |
| 131 | JY | Jordan | JY9NX | 1999/10/09 | 10:00 | JA6QGG | |
| 132 | K | United States of America | K6EDX | 1956/10/27 | 22:58 | JA1AUH | (#12) |
| 133 | KG4 | Guantanamo Bay | KG4SM | 1989/10/14 | 14:? | JA4MBM? | (#2) Only Oct.14 & 15 1989 |
| 134 | KH0 | Mariana Islands | KH6APB/KG6 | 1958/03/27? | 13:30? | JA4HM? | (#13) |
| 135 | KH1 | Baker & Howland Islands | VK9NL/KH1 | 1988/04/03 | 01:30 | JN1JFC | |
| 136 | KH2 | Guam | K7HIX/KG6 | 1968/03/02 | 12:32 | JA6HMC | (#13)(#19) |
| 137 | KH3 | Johnston Island | KH3AB | 1981/03/03 | 01:40 | JA7NAM | |
| 138 | KH4 | Midway Island | KD7P/WH4 | 1989/11/26 | 23:32 | JH8FAJ | |
| 139 | KH5 | Palmyra & Jarvis Islands | AH3C/KH5J | 1990/04/16 | 08:00 | JA1BK | |
| 140 | KH5K | Kingman Reef | K5K | 2000/10/23 | 02:55 | JA8JRC | |
| 141 | KH6 | Hawaii | KH6? | 1956/11/15 | 23:05 | ? | (#14) |
| KH6DD | 1947/01/26 | 01:13 | J9AAK | (#5)(#15) | |||
| 142 | KH7K | Kure Island | KH6JEB/KH7 | 1990/03/24 | 09:51 | JA1BK | Only in Cycle22 |
| 143 | KH8 | American Samoa | KS6DH | 1974/04/16 | 06:30 | ? | |
| 144 | KH9 | Wake Island | KH6CH/KW6 | 1967/07/?? | ? | JA3MXA? | (#1) |
| 145 | KL | Alaska | KL7AUV | 1957/11/05 | 23:19 | JA6JY | |
| 146 | KP2 | U.S. Virgin Islands | KV4FZ | 1980/10/04 | 02:09 | JA1TGS | Only in Cycle21 & 22 |
| 147 | KP4 | Puerto Rico | NP4A | 1980/03/10 | 00:41 | JA4MBM | (#2) |
| 148 | KR | Ryukyu Islands (Deleted) | J9AAK | 1947/06/22 | 01:30 | J2AAO | (#9) |
| KR6AF | 1958/05/26 | 01:46 | JA2AQ | (#10) | |||
| 149 | LA | Norway | LA9ZV | 1990/11/12 | 09:38 | JR6BZK/6 | |
| 150 | LU | Argentina | LU9MA | 1956/03/24 | 04:15 | JA6FR | |
| 151 | LX | Luxembourg | LX1SI | 1990/11/13 | 09:35 | JR6WPT | |
| 152 | LY | Lithuania | LY3AX | 2001/10/26 | 07:29 | JR2HCB | |
| 153 | LZ | Bulgaria | LZ2DF | 2000/11/01 | 07:58 | JH0RNN | |
| 154 | OA | Peru | OA8ABT | 1989/03/31 | 02:55 | JE2IIH | Only in Cycle22 |
| 155 | OD | Lebanon | OD5/OK1MU | 2001/04/07 | 21:52 | JG3IFX/2 | (#2) |
| 156 | OE | Austria | OE2UKL | 1991/10/19 | 08:26 | JA1SNA | |
| 157 | OH | Finland | OH2TI | 1989/10/14 | 08:36 | JA8DAX | |
| 158 | OH0 | Aland Islands | OH0JFP | 2001/10/27 | 08:17 | JH6PFY | |
| 159 | OK | Czechoslovakia (Deleted) | OK2ZZ | 1992/02/05 | 09:23 | JA7WSZ | Only in 1992 |
| 160 | OK | Czech Republic | OK1DDO | 2000/10/21 | 08:07 | JA1BK/6 | |
| 161 | OM | Slovak Republic | ? | 2000/10/26? | 07:? | ? | |
| 162 | ON | Belgium | ON4PS | 1990/11/05 | 09:42 | JR6WPT | |
| 163 | OX | Greenland | OX2A | 2007/07/13 | 03:12 | JG2BRI | (#3) |
| 164 | OY | Faroe Islands | OY9JD | 2001/11/05 | 10:40 | JR6GV | |
| 165 | OZ | Denmark | OZ1ELF | 1990/11/05 | 09:10 | JR6WPT | |
| 166 | P2 | Papua New Guinea | P29HV | 1977/09/21 | 10:50 | JH1ECU | |
| 167 | P4 | Aruba | P43FM | 1992/03/04 | 14:17 | JR1CRP | (#2) |
| 168 | P5 | North Korea | P5/4L4FN | 2002/05/26 | 06:04 | JJ2GAZ/1 | (#16) Only this day |
| 169 | PA | Netherlands | PB0AHX | 1989/02/25 | 09:33 | JH4IUO | |
| 170 | PJ2 | Netherlands Antilles (Deleted) | PJ9EE | 1982/03/28 | 12:50? | JA1TGS? | (#2) QSO? |
| PJ2/OH1ZAA | 1992/03/05 | 14:02 | JA1BK | (#2) | |||
| 171 | PY | Brazil | PY2AXX | 1957/04/10 | 02:25 | JA6FR | |
| 172 | PY0F | Fernando de Noronha | ZX0F | 1988/10/29 | 01:10 | JA5FMP | (#2) |
| 173 | PY0S | St. Peter & St. Paul Rocks | PY0SJ | 1982/10/02 | 01:04 | JA6RJK | (#2) Only this day |
| 174 | PY0T | Trindade & Martim Vaz Islands | PW0T | 2002/02/19 | 23:58 | JH7XRZ | |
| 175 | S2 | Bangladesh | S21ZE | 1992/10/08 | 08:51 | JR6WXY | |
| 176 | S5 | Slovenia | YU3ES | 1991/10/18 | 08:20 | JA3RQ | |
| 177 | S7 | Seychelles | S79M | 1989/03/27 | 16:20 | JR6HI | |
| 178 | SM | Sweden | SM7FJE | 1990/11/06 | 09:06 | JA6RJK | |
| 179 | SP | Poland | SP6ASD | 1999/11/08 | 09:10 | JQ1DPP | |
| 180 | ST | Sudan | ST2SA | 1998/11/06 | 07:05 | JR6HI | |
| 181 | SU | Egypt | SU1SK | 2000/11/02 | 13:19 | JA1BK/6 | |
| 182 | SV | Greece | SZ2DH | 1988/10/09 | 23:10 | JG2BRI | (#2) |
| 183 | SV5 | Dodecanese | SV5BYR | 1999/11/14 | 08:45 | JA6VU | |
| 184 | SV9 | Crete | SV9CVY | 2000/11/02 | 08:01 | JR6BZK/6 | |
| 185 | T2 | Tuvalu | T2AAE | 1980/10/17 | 08:44 | JR6MGG | |
| 186 | T30 | Western Kiribati | T3AZ | 1980/09/17 | 04:00 | JA1BK | |
| 187 | T31 | Central Kiribati | T31T | 1999/09/26 | 02:25? | JR2AUE? | Only this day |
| 188 | T32 | Eastern Kiribati | T3LAA | 1980/11/22 | 01:05 | JA6LLA | Only in Cycle21 & 22 |
| 189 | T33 | Banaba Island | T33JS | 1989/05/15 | 10:20 | JA1BK | |
| 190 | T7 | San Marino | T77GO | 2001/10/27 | 07:34 | JE8CIC | Only this day? |
| 191 | T8 | Palau | KC6SZ | 1974/07/12 | 07:07 | JA8EJH | (#1)(#17) |
| KC6SX | 1979/10/18? | ? | ? | (#17) | |||
| 192 | TA | Turkey | TA2ZAF | 2007/06/11 | 06:59 | JL8GFB | (#1) |
| 193 | TG | Guatemala | TG9AJR | 2001/10/17 | 15:08 | JF2MBF | (#2) |
| 194 | TI | Costa Rica | TI2HL | 1989/10/26 | 15:44 | JS6CDB | (#2) |
| 195 | TL | Central African Republic | TL8MB | 1991/03/11 | 19:20 | JR6VSP | Only in Mar. & Apr.1991 |
| 196 | TN | Republic of the Congo | TN5SN | 2009/11/29 | 14:38 | JR6EXN | (#3) Only this QSO |
| 197 | TR | Gabon | TR8CA | 1990/04/02 | 17:43 | JR6HI | |
| 198 | TU | Ivory Coast | TU2EW | 1991/03/14 | 22:44? | JR3HED? | (#2) Only this day & Oct.31-Nov.1 2001 |
| 199 | UA | European Russia | RU4CE? | 2002/01/21? | 09:16? | JH0MHE? | |
| 200 | UA0 | Asiatic Russia | EK0JA | 1991/12/26 | 16:30 | JA1BK | |
| 201 | UK | Uzbekistan | UK9AA | 2001/03/30 | 08:23 | JG2BRI | |
| 202 | UN | Kazakhstan | UL7GCC | 1992/02/22 | 03:24? | ? | |
| 203 | UR | Ukraine | UR5ZEL | 1999/06/20 | 15:32 | JF6EZY | (#1) |
| 204 | V5 | Namibia | ZS3ZJ | 1959/09/10 | 13:45 | JA3CE | Only in Cycle19 & 22 |
| 205 | V6 | Micronesia | KC6BA | 1961/03/28 | 05:10 | JA2API | |
| 206 | V7 | Marshall Islands | KX6BQ | 1957/01/28 | 22:30 | JA3JJ | |
| 207 | V8 | Brunei | VS5TX | 1980/11/05 | 00:29 | JE2KCP | |
| 208 | VE | Canada | VE7AFB? | 1957/11/13? | 23:? | ? | |
| 209 | VK | Australia | VK4NG | 1956/01/22 | 04:30 | JA1AHS | |
| 210 | VK0 | Macquarie Island | VK9YQS/0 | 1989/02/02 | 07:46 | JE2DWZ | Only in 1989 |
| 211 | VK9 | Papua Territory (Deleted) | VK9XK | 1958/03/27 | 11:20? | JA3AB | Only in 1958 |
| 212 | VK9 | Territory of New Guinea (Deleted) | VK9BW | 1958/03/21 | 11:05 | JA4HM | Only in 1958 |
| 213 | VK9C | Cocos-Keeling Islands | VK9ZYX | 1981/08/25 | 13:41 | JK1BER | |
| 214 | VK9L | Lord Howe Island | VK3OT/LH | 1979/10/27 | 04:15 | JA9QYC | |
| 215 | VK9M | Mellish Reef | VK9ZR | 1978/10/06 | 03:46 | JE2KCR | |
| 216 | VK9N | Norfolk Island | VK9NI | 1979/02/05 | 02:07 | JA7NAM | |
| 217 | VK9W | Willis Island | VK9ZM | 1978/09/21 | 10:07 | JF3DWO | |
| 218 | VK9X | Christmas Island | VK9XT | 1980/03/13 | 12:22 | JA4MBM | |
| 219 | VP2M | Montserrat | VP2MJ | 1982/03/28 | 13:33 | JA1RJU | (#2) Only this day |
| 220 | VP2V | British Virgin Islands | VP2VGR | 1981/03/10 | 00:29 | JH4JPO | Only Mar.10 & 22 1981 |
| 221 | VP5 | Turks & Caicos Islands | VP5D | 1989/10/15 | 13:? | JA4MBM? | (#2) Only this day |
| 222 | VP6 | Pitcairn Island | VR6JJ | 1993/01/29 | 02:18 | JG2BRI | |
| 223 | VQ9 | Chagos Islands | VQ9QM | 1989/03/24 | 14:18 | JR6HI | |
| 224 | VR2 | Hong Kong | VS6CJ | 1958/03/01 | 13:04 | JA3CE | |
| 225 | VS2 | Malaya (Deleted) | VS2DQ | 1958/03/13 | ? | JA6PJ | Only in 1958 |
| 226 | VU | India | VU2RM | 1979/05/06 | 08:01 | JH4ELP | |
| VU2RM | 1959/02? | 13:? | KR6AK | (#5) | |||
| 227 | XE | Mexico | XE2BC | 1979/11/04 | 22:12 | JA1RJU | |
| 228 | XU | Cambodia | XU1SS | 1983/08/20 | 09:53 | JA4MBM | |
| 229 | XV | Vietnam | XV2A | 1989/12/23 | 00:35 | JA5CMO | |
| 230 | XW | Laos | XW8AL? | 1972/05/13? | 09:20? | JA4THP? | |
| 231 | XX9 | Macau | CR9AJ | 1978/04/29 | 03:53 | JA6IMJ | |
| 232 | XZ | Myanmar | XY0RR | 1991/09/07 | 07:45 | JH1ECU | (#18) |
| XZ1N | 1998/11/22 | 08:01 | JS6CDB | (#18) | |||
| 233 | YA | Afghanistan | YA4F | 2002/10/11 | 08:10 | JA5AIE | |
| 234 | YB | Indonesia | YB0X | 1979/04/29 | 12:20 | JA6IMJ | |
| 235 | YI | Iraq | YI9OM | 2002/10/08 | 08:17? | JH4JPO? | |
| 236 | YJ | Vanuatu | YJ8KM | 1978/03/30 | 08:05 | JA4MBM | |
| 237 | YL | Latvia | YL3AG | 2000/10/15 | 07:30 | JA7WSZ | |
| 238 | YN | Nicaragua | YN1CC | 1992/04/04 | 14:15 | JR6VSP | (#2) Only this QSO |
| 239 | YO | Romania | YO7VS | 1992/02/20 | 10:25 | JR2AUE | |
| 240 | YS | El Salvador | YS1ESB | 1990/02/18 | 03:23 | JA7WSZ | |
| 241 | YU | Serbia | YU1EU | 1999/07/10 | 06:25 | JA5SQH | (#1)(#21) |
| 242 | YV | Venezuela | YV4AB | 1992/03/07 | 13:35 | JA1UIU | (#2) |
| 243 | Z2 | Zimbabwe | Z23JO | 1990/09/29 | 17:21 | JS6CDB | |
| 244 | Z3 | Macedonia | Z32ZM | 1999/11/08 | 09:16 | JL1MEX | |
| 245 | ZA | Albania | ZA1ZJ | 1991/10/28 | 08:52 | JA1BK | Only this day |
| 246 | ZB | Gibraltar | ZB2BL | 1980/04/10 | 00:12 | JA1BK | (#2) Only in Cycle21 & 22 |
| 247 | ZC4 | U.K. Bases on Cyprus | ZC4MK | 1989/10/30 | 07:37 | JR6HI | Only in Cycle22 & Jun.14 2005 |
| 248 | ZD8 | Ascension Island | ZD8TC | 1980/10/11 | 00:15 | JA4MBM | (#2) |
| 249 | ZF | Cayman Islands | ZF1DC | 2001/10/17 | 14:06 | JR2HCB | (#2) |
| 250 | ZK1 | North Cook Islands | ZK1WL | 1989/04/01 | 03:10 | JA1VOK | |
| 251 | ZK1 | South Cook Islands | ZK1AA | 1969/03/26 | 02:25 | JH1IIW | |
| 252 | ZK2 | Niue | ZK2DX | 1980/04/30 | 09:25 | JA1BK | |
| 253 | ZK3 | Tokelau | ZK3KM | 1990/10/06 | 10:?? | ? | Only in 1990 & 1992 |
